
| | |
Season Results: 2008, 2009
Fin St Car Driver Make Laps Status
1 5 16 Greg Biffle Ford 400 Running
2 8 17 Matt Kenseth Ford 400 Running
3 22 99 Carl Edwards Ford 400 Running
4 2 8 Mark Martin Chevrolet 400 Running
5 20 48 Jimmie Johnson Chevrolet 400 Running
6 24 29 Kevin Harvick Chevrolet 400 Running
7 1 24 Jeff Gordon Chevrolet 400 Running
8 6 07 Clint Bowyer Chevrolet 400 Running
9 21 31 Jeff Burton Chevrolet 400 Running
10 40 55 Michael Waltrip Toyota 400 Running
11 33 20 Tony Stewart Toyota 400 Running
12 37 22 Dave Blaney Toyota 400 Running
13 19 12 Ryan Newman Dodge 400 Running
14 42 43 Bobby Labonte Dodge 400 Running
15 31 5 Casey Mears Chevrolet 400 Running
16 30 84 A.J. Allmendinger Toyota 400 Running
17 14 44 David Reutimann Toyota 399 Running
18 23 6 David Ragan Ford 399 Running
19 7 38 David Gilliland Ford 399 Running
20 16 1 Martin Truex Jr. Chevrolet 399 Running
21 34 15 Paul Menard Chevrolet 398 Running
22 41 7 Robby Gordon Dodge 398 Running
23 15 28 Travis Kvapil Ford 397 Running
24 10 88 Dale Earnhardt Jr. Chevrolet 397 Running
25 32 66 Scott Riggs Chevrolet 397 Running
26 36 9 Kasey Kahne Dodge 397 Running
27 12 19 Elliott Sadler Dodge 397 Running
28 13 70 Tony Raines Chevrolet 396 Running
29 28 00 Michael McDowell (R) Toyota 395 Running
30 39 41 Reed Sorenson Dodge 395 Running
31 18 83 Brian Vickers Toyota 395 Running
32 29 21 Marcos Ambrose Ford 395 Running
33 43 96 Ken Schrader Toyota 394 Running
34 4 2 Kurt Busch Dodge 394 Running
35 27 78 Joe Nemechek Chevrolet 388 Running
36 9 26 Jamie McMurray Ford 369 Running
37 26 01 Regan Smith (R) Chevrolet 365 Running
38 3 11 Denny Hamlin Toyota 362 Running
39 35 42 Juan Montoya Dodge 351 Accident
40 38 45 Kyle Petty Dodge 349 Running
41 17 10 Patrick Carpentier (R) Dodge 348 Running
42 25 77 Sam Hornish Jr. (R) Dodge 304 Accident
43 11 18 Kyle Busch Toyota 172 Engine
|
|