
| | |
Season Results: 2008, 2009
Fin St Car Driver Make Laps Status
1 8 31 Jeff Burton Chevrolet 506 Running
2 10 29 Kevin Harvick Chevrolet 506 Running
3 3 7 Clint Bowyer Chevrolet 506 Running
4 14 16 Greg Biffle Ford 506 Running
5 15 88 Dale Earnhardt Jr. Chevrolet 506 Running
6 12 11 Denny Hamlin Toyota 506 Running
7 20 9 Kasey Kahne Dodge 506 Running
8 16 8 Aric Almirola Chevrolet 506 Running
9 32 38 David Gilliland Ford 506 Running
10 4 17 Matt Kenseth Ford 506 Running
11 2 24 Jeff Gordon Chevrolet 506 Running
12 36 2 Kurt Busch Dodge 506 Running
13 11 1 Martin Truex Jr. Chevrolet 506 Running
14 6 20 Tony Stewart Toyota 506 Running
15 21 42 Juan Montoya Dodge 505 Running
16 9 99 Carl Edwards Ford 504 Running
17 22 18 Kyle Busch Toyota 504 Running
18 1 48 Jimmie Johnson Chevrolet 504 Running
19 27 19 Elliott Sadler Dodge 504 Running
20 39 0 David Reutimann Toyota 504 Running
21 24 6 David Ragan Ford 504 Running
22 31 66 Scott Riggs Chevrolet 503 Running
23 40 55 Michael Waltrip Toyota 503 Running
24 28 7 Robby Gordon Dodge 503 Running
25 25 96 J.J. Yeley Toyota 503 Running
26 17 1 Regan Smith (R) Chevrolet 503 Running
27 30 28 Travis Kvapil Ford 503 Running
28 35 45 Kyle Petty Dodge 501 Running
29 7 77 Sam Hornish Jr. (R) Dodge 501 Running
30 33 70 Jeremy Mayfield Chevrolet 500 Running
31 23 41 Reed Sorenson Dodge 500 Running
32 29 15 Paul Menard Chevrolet 499 Running
33 13 12 Ryan Newman Dodge 499 Running
34 34 22 Dave Blaney Toyota 498 Running
35 42 78 Joe Nemechek Chevrolet 498 Running
36 26 40 Dario Franchitti (R) Dodge 497 Running
37 37 44 Dale Jarrett Toyota 496 Running
38 19 43 Bobby Labonte Dodge 489 Running
39 38 83 Brian Vickers Toyota 486 Accident
40 43 84 Mike Skinner Toyota 441 Running
41 41 49 Ken Schrader Dodge 420 Running
42 5 5 Casey Mears Chevrolet 417 Running
43 18 26 Jamie McMurray Ford 373 Running
|
|