
| | |
Season Results: 2008, 2009
Fin St Car Driver Make Laps Status
1 4 99 Carl Edwards Ford 267 Running
2 5 29 Kevin Harvick Chevrolet 267 Running
3 7 26 Jamie McMurray Ford 267 Running
4 37 24 Jeff Gordon Chevrolet 267 Running
5 27 07 Clint Bowyer Chevrolet 267 Running
6 18 9 Kasey Kahne Dodge 267 Running
7 19 28 Travis Kvapil Ford 267 Running
8 12 5 Casey Mears Chevrolet 267 Running
9 13 20 Tony Stewart Toyota 267 Running
10 10 1 Martin Truex Jr. Chevrolet 267 Running
11 43 10 A.J. Allmendinger Dodge 267 Running
12 15 21 Bill Elliott Ford 267 Running
13 25 11 Denny Hamlin Toyota 267 Running
14 39 66 Scott Riggs Chevrolet 267 Running
15 30 48 Jimmie Johnson Chevrolet 267 Running
16 2 83 Scott Speed Toyota 267 Running
17 11 42 Juan Montoya Dodge 267 Running
18 23 16 Greg Biffle Ford 267 Running
19 8 18 Kyle Busch Toyota 266 Running
20 1 44 David Reutimann Toyota 266 Running
21 29 12 Ryan Newman Dodge 266 Running
22 33 22 Dave Blaney Toyota 266 Running
23 31 25 Brad Keselowski Chevrolet 266 Running
24 6 6 David Ragan Ford 266 Running
25 3 17 Matt Kenseth Ford 266 Running
26 14 7 Robby Gordon Dodge 266 Running
27 34 38 David Gilliland Ford 266 Running
28 24 19 Elliott Sadler Dodge 266 Running
29 21 109 Sterling Marlin Chevrolet 266 Running
30 36 15 Paul Menard Chevrolet 266 Running
31 9 41 Reed Sorenson Dodge 266 Running
32 20 84 Brian Vickers Toyota 265 Running
33 35 43 Bobby Labonte Dodge 265 Running
34 26 01 Regan Smith (R) Chevrolet 265 Running
35 40 8 Aric Almirola Chevrolet 265 Running
36 16 78 Joe Nemechek Chevrolet 264 Running
37 32 70 Tony Raines Chevrolet 264 Running
38 42 55 Michael Waltrip Toyota 264 Running
39 28 45 Chad McCumbee Dodge 263 Running
40 17 31 Jeff Burton Chevrolet 259 Running
41 22 88 Dale Earnhardt Jr. Chevrolet 246 Wheel Bearing
42 41 347 Marcos Ambrose Toyota 222 Running
43 38 2 Kurt Busch Dodge 207 Accident
|
|