
| | |
Season Results: 2008, 2009
Fin St Car Driver Make Laps Status
1 26 2 Kurt Busch Dodge 284 Running
2 36 55 Michael Waltrip Toyota 284 Running
3 30 96 J.J. Yeley Toyota 284 Running
4 8 1 Martin Truex Jr. Chevrolet 284 Running
5 11 19 Elliott Sadler Dodge 284 Running
6 6 41 Reed Sorenson Dodge 284 Running
7 24 5 Casey Mears Chevrolet 284 Running
8 12 11 Denny Hamlin Toyota 284 Running
9 23 48 Jimmie Johnson Chevrolet 284 Running
10 2 43 Bobby Labonte Dodge 284 Running
11 19 24 Jeff Gordon Chevrolet 284 Running
12 31 31 Jeff Burton Chevrolet 284 Running
13 28 20 Tony Stewart Toyota 284 Running
14 3 29 Kevin Harvick Chevrolet 284 Running
15 16 12 Ryan Newman Dodge 284 Running
16 40 83 Brian Vickers Toyota 284 Running
17 17 99 Carl Edwards Ford 284 Running
18 9 17 Matt Kenseth Ford 284 Running
19 29 44 David Reutimann Toyota 284 Running
20 43 78 Joe Nemechek Chevrolet 284 Running
21 15 16 Greg Biffle Ford 284 Running
22 18 07 Clint Bowyer Chevrolet 284 Running
23 39 8 Aric Almirola Chevrolet 284 Running
24 5 88 Dale Earnhardt Jr. Chevrolet 284 Running
25 27 18 Kyle Busch Toyota 284 Running
26 22 7 Robby Gordon Dodge 284 Running
27 25 01 Regan Smith (R) Chevrolet 283 Running
28 33 38 David Gilliland Ford 283 Running
29 42 15 Paul Menard Chevrolet 282 Running
30 14 9 Kasey Kahne Dodge 282 Running
31 1 10 Patrick Carpentier (R) Dodge 282 Running
32 32 42 Juan Montoya Dodge 282 Running
33 41 22 Dave Blaney Toyota 281 Running
34 4 66 Scott Riggs Chevrolet 281 Running
35 34 45 Terry Labonte Dodge 281 Running
36 21 28 Travis Kvapil Ford 281 Running
37 37 70 Johnny Sauter Chevrolet 280 Running
38 7 40 Dario Franchitti (R) Dodge 280 Running
39 20 77 Sam Hornish Jr. (R) Dodge 280 Running
40 35 6 David Ragan Ford 272 Accident
41 13 26 Jamie McMurray Ford 270 Accident
42 38 00 Michael McDowell (R) Toyota 209 Engine
43 10 84 A.J. Allmendinger Toyota 202 Oil Line
|
|