
| | |
Season Results: 2008, 2009
Fin St Car Driver Make Laps Status
1 2 99 Carl Edwards Ford 339 Running
2 5 48 Jimmie Johnson Chevrolet 339 Running
3 3 18 Kyle Busch Toyota 339 Running
4 4 12 Ryan Newman Dodge 339 Running
5 14 11 Denny Hamlin Toyota 339 Running
6 35 31 Jeff Burton Chevrolet 339 Running
7 24 20 Tony Stewart Toyota 339 Running
8 31 8 Mark Martin Chevrolet 339 Running
9 8 17 Matt Kenseth Ford 339 Running
10 25 7 Clint Bowyer Chevrolet 339 Running
11 21 29 Kevin Harvick Chevrolet 338 Running
12 1 88 Dale Earnhardt Jr. Chevrolet 338 Running
13 7 6 David Ragan Ford 338 Running
14 32 26 Jamie McMurray Ford 338 Running
15 41 38 David Gilliland Ford 338 Running
16 36 83 Brian Vickers Toyota 338 Running
17 19 15 Paul Menard Chevrolet 338 Running
18 38 28 Travis Kvapil Ford 338 Running
19 11 42 Juan Montoya Dodge 337 Running
20 30 43 Bobby Labonte Dodge 337 Running
21 29 22 Dave Blaney Toyota 337 Running
22 22 5 Casey Mears Chevrolet 337 Running
23 23 2 Kurt Busch Dodge 337 Running
24 42 41 Reed Sorenson Dodge 337 Running
25 10 9 Kasey Kahne Dodge 336 Running
26 26 19 Elliott Sadler Dodge 336 Running
27 13 66 Scott Riggs Chevrolet 336 Running
28 27 10 Patrick Carpentier (R) Dodge 335 Running
29 9 84 Mike Skinner Toyota 334 Running
30 15 7 Robby Gordon Dodge 334 Running
31 20 55 Michael Waltrip Toyota 333 Running
32 17 77 Sam Hornish Jr. (R) Dodge 333 Running
33 40 0 Michael McDowell (R) Toyota 332 Running
34 28 21 Bill Elliott Ford 332 Running
35 34 1 Regan Smith (R) Chevrolet 331 Running
36 12 1 Martin Truex Jr. Chevrolet 330 Engine
37 43 78 Joe Nemechek Chevrolet 330 Running
38 39 70 Jeremy Mayfield Chevrolet 329 Running
39 16 16 Greg Biffle Ford 312 Running
40 37 34 John Andretti Chevrolet 263 Suspension
41 6 44 David Reutimann Toyota 253 Engine
42 33 96 J.J. Yeley Toyota 173 Accident
43 18 24 Jeff Gordon Chevrolet 124 Accident
|
|