
| | |
Season Results: 2008, 2009

Bristol Motor Speedway Art Print: Buy at AllPosters.com
Fin St Car Driver Make Laps Status
1 19 18 Kyle Busch Toyota 503 Running
2 24 11 Denny Hamlin Toyota 503 Running
3 3 48 Jimmie Johnson Chevrolet 503 Running
4 10 24 Jeff Gordon Chevrolet 503 Running
5 5 9 Kasey Kahne Dodge 503 Running
6 1 5 Mark Martin Chevrolet 503 Running
7 2 39 Ryan Newman Chevrolet 503 Running
8 40 31 Jeff Burton Chevrolet 503 Running
9 12 42 Juan Montoya Chevrolet 503 Running
10 13 47 Marcos Ambrose Toyota 503 Running
11 32 2 Kurt Busch Dodge 503 Running
12 6 00 David Reutimann Toyota 503 Running
13 31 33 Clint Bowyer Chevrolet 503 Running
14 34 88 Dale Earnhardt Jr. Chevrolet 503 Running
15 38 99 Carl Edwards Ford 503 Running
16 26 44 A.J. Allmendinger Dodge 503 Running
17 15 14 Tony Stewart Chevrolet 502 Running
18 17 28 Travis Kvapil Ford 502 Running
19 29 12 David Stremme Dodge 502 Running
20 22 19 Elliott Sadler Dodge 502 Running
21 35 7 Robby Gordon Toyota 501 Running
22 36 96 Bobby Labonte Ford 501 Running
23 7 43 Reed Sorenson Dodge 501 Running
24 37 07 Casey Mears Chevrolet 501 Running
25 42 98 Paul Menard Ford 501 Running
26 20 1 Martin Truex Jr. Chevrolet 501 Running
27 41 6 David Ragan Ford 500 Running
28 11 82 Scott Speed (R) Toyota 500 Running
29 27 83 Brian Vickers Toyota 499 Running
30 30 29 Kevin Harvick Chevrolet 499 Running
31 25 77 Sam Hornish Jr. Dodge 499 Running
32 21 55 Michael Waltrip Toyota 497 Running
33 33 17 Matt Kenseth Ford 497 Running
34 39 34 John Andretti Chevrolet 495 Running
35 18 8 Aric Almirola Chevrolet 494 Running
36 14 171 David Gilliland Chevrolet 493 Running
37 9 26 Jamie McMurray Ford 491 Running
38 23 20 Joey Logano (R) Toyota 490 Engine
39 4 16 Greg Biffle Ford 326 Engine
40 43 09 Sterling Marlin Dodge 91 Steering
41 28 187 Joe Nemechek Toyota 82 Rear End
42 16 64 Todd Bodine Toyota 58 Accident
43 8 66 Dave Blaney Toyota 33 Steering
|
|