
| | |
Pos Name Points Behind Starts Poles Wins
1 Matt Kenseth 5022 Leader 36 0 1
2 Jimmie Johnson 4932 -90 36 2 3
3 Dale Earnhardt Jr. 4815 -207 36 0 2
4 Jeff Gordon 4785 -237 36 4 3
5 Kevin Harvick 4770 -252 36 1 1
6 Ryan Newman 4711 -311 36 11 8
7 Tony Stewart 4549 -473 36 1 2
8 Bobby Labonte 4377 -645 36 4 2
9 Bill Elliott 4303 -719 36 0 1
10 Terry Labonte 4162 -860 36 1 1
11 Kurt Busch 4150 -872 36 0 4
12 Jeff Burton 4109 -913 36 0 0
13 Jamie McMurray (R) 3965 -1057 36 1 0
14 Rusty Wallace 3950 -1072 36 0 0
15 Michael Waltrip 3934 -1088 36 0 2
16 Robby Gordon 3856 -1166 36 0 2
17 Mark Martin 3769 -1253 36 0 0
18 Sterling Marlin 3745 -1277 36 0 0
19 Jeremy Mayfield 3736 -1286 36 1 0
20 Greg Biffle (R) 3696 -1326 35 0 1
21 Ward Burton 3550 -1472 36 0 0
22 Elliott Sadler 3525 -1497 36 2 0
23 Ricky Rudd 3521 -1501 36 0 0
24 Johnny Benson 3448 -1574 36 0 0
25 Joe Nemechek 3426 -1596 36 0 1
26 Dale Jarrett 3358 -1664 36 0 1
27 Ricky Craven 3334 -1688 36 0 1
28 Dave Blaney 3194 -1828 36 1 0
29 Jimmy Spencer 3147 -1875 35 0 0
30 Kenny Wallace 3061 -1961 36 0 0
31 Todd Bodine 2976 -2046 35 0 0
32 Steve Park 2923 -2099 35 2 0
33 Tony Raines (R) 2772 -2250 35 0 0
34 Jeff Green 2656 -2366 31 1 0
35 Casey Mears (R) 2638 -2384 36 0 0
36 Ken Schrader 2451 -2571 32 0 0
37 Kyle Petty 2414 -2608 33 0 0
38 John Andretti 2379 -2643 29 0 0
39 Mike Skinner 1960 -3062 26 1 0
40 Jack Sprague (R) 1284 -3738 18 0 0
41 Larry Foyt (R) 1228 -3794 20 0 0
42 Mike Wallace 1189 -3833 14 0 0
43 Kevin Lepage 877 -4145 11 0 0
44 Christian Fittipaldi 857 -4165 15 0 0
45 Jerry Nadeau 844 -4178 10 0 0
46 Derrike Cope 822 -4200 18 0 0
47 Jason Leffler 764 -4258 10 0 0
48 Scott Wimmer 599 -4423 6 0 0
49 Brian Vickers 379 -4643 5 0 0
50 Hermie Sadler 373 -4649 10 0 0
51 Johnny Sauter 356 -4666 5 0 0
52 Brett Bodine 308 -4714 6 0 0
53 Scott Pruett 236 -4786 2 0 0
54 Bobby Hamilton Jr. 203 -4819 2 0 0
55 Boris Said 201 -4821 2 1 0
56 Ron Fellows 200 -4822 2 0 0
57 Buckshot Jones 160 -4862 2 0 0
58 Jason Keller 152 -4870 2 0 0
59 Johnny Miller 146 -4876 2 0 0
60 David Green 125 -4897 2 0 0
61 Casey Atwood 113 -4909 2 0 0
62 Ron Hornaday 103 -4919 1 0 0
63 Hideo Fukuyama (R) 98 -4924 2 0 0
64 P.J. Jones 91 -4931 1 0 0
65 Mike Bliss 85 -4937 1 0 0
66 Paul Menard 76 -4946 1 0 0
67 Jason Jarrett 76 -4946 1 0 0
68 Ted Musgrave 70 -4952 1 0 0
69 Morgan Shepherd 68 -4954 2 0 0
70 Geoffrey Bodine 46 -4976 1 0 0
71 Stacy Compton 39 -4983 1 0 0
|
|