
| | |
Pos Driver Points Purse
1 Brandon Davis 1012 $32,300
2 James Sofronas 931 $28,300
3 Tony Rivera 910 $30,200
4 Andy Pilgrim 851 $24,600
5 Eric Curran 811 $25,100
6 Randy Pobst 776 $21,900
7 Tony Gaples 568 $8,600
8 Sonny Whelen 562 $6,800
9 Dino Crescentini 558 $14,600
10 William Ziegler (R) 552 $5,650
11 Gunter Schaldach 457 $6,325
12 Jeff Courtney 441 $7,100
13 Jason Daskalos 402 $12,300
14 Rob Morgan 291 $4,300
15 Ritch Marziale 209 $2,450
16 Mike Davis 201 $3,200
17 Brian Kubinski 189 $4,150
18 Charles Putman 185 $3,000
19 Charles Morgan 146 $1,700
20 Joey Scarallo 141 $1,600
21 Boris Said 136 $1,900
22 Mike Borkowski 120 $1,850
23 Mike Hartley 115 $1,700
24 David Welch (R) 109 $1,650
25 Spencer Pumpelly 108 $1,550
26 Galen Bieker (R)(G) 105 $2,700
27 Tim McKenzie 88 $950
28 Andrew Aquilante 76 $1,400
29 Nick Mancuso (R) 64 $1,100
30 Lee Saunders (R) 60 $1,000
31 Kuno Wittmer 60 $0
32 Craig Stanton (G) 57 $3,000
33 Steve Valentinetti (G) 48 $550
34 Tomy Drissi 48 $550
35 Robert Rodriguez (R)(G) 43 $1,000
36 Nick Esayian 43 $450
37 Kip Olson (R) 43 $450
38 Bret Curtis (R)(G) 41 $400
39 Patrick Flanagan (R)(G) 39 $375
40 Wesley Hoaglund (G) 35 $300
41 Paul Brown 35 $0
42 Rob Foster 33 $0
43 Chad Raynal (R) 33 $0
44 Kyle Foster (R) 29 $0
45 Joe Foster 0 $0
46 Dan Pastorini (R) 0 $0
47 Chip Herr 0 $0
|
|