Racerpedia - The Racing Encyclopedia
   





  


Results from the 2008 WRC Rally Argentina



Season Results: 2008, 2009
2008 Results: Monte Carlo, Sweden, Mexico, Argentina, Jordan, Italy, Greece, Turkey, Finland, Germany, New Zealand, Spain, France, Japan, Wales

Pos #   Cl  Driver                Nat  Car                Time
 1  1   A8  Sebastien Loeb        F    Citroen C4         5:05:48.6
 2  6   A8  Chris Atkinson        AUS  Subaru Impreza     5:08:21.8
 3  2   A8  Daniel Sordo          E    Citroen C4         5:09:53.3
 4  17  A8  Conrad Rautenbach     ZW   Citroen C4         5:25:52.1
 5  3   A8  Mikko Hirvonen        FIN  Ford Focus         5:31:03.9
 6  9   A8  Federico Villagra     RA   Ford Focus         5:33:30.6
 7  7   A8  Gigi Galli            I    Ford Focus         5:33:40.4
 8  41  N4  Andreas Aigner        A    Mitsubishi Lancer  5:34:47.9
 9  60  N4  Sebasitan Beltran     RA   Mitsubishi Lancer  5:35:53.5
10  46  N4  Jari Ketomaa          FIN  Subaru Impreza     5:37:41.2
11  56  N4  Fumio Nutahara        J    Mitsubishi Lancer  5:38:47.0
12  57  N4  Martin Rauam          EE   Mitsubishi Lancer  5:44:16.0
13  38  N4  Amjad Farrah          HKJ  Mitsubishi Lancer  5:53:04.4
14  33  N4  Martin Prokop         CZ   Mitsubishi Lancer  5:53:07.8
15  4   A8  Jari-Matti Latvala    FIN  Ford Focus         5:55:01.8
16  66  N4  Walter Rodriguez      RA   Mitsubishi Lancer  6:07:28.4
17  70  N4  Gaston Genovese       RA   Mitsubishi Lancer  6:09:27.2
18  42  N4  Bernardo Sousa        P    Mitsubishi Lancer  6:13:02.4
19  49  N4  Simone Campedelli     I    Mitsubishi Lancer  6:14:10.0
20  44  N4  Gabor Mayer           H    Subaru Impreza     6:14:31.4
21  37  N4  Spyros Pavlides       CY   Subaru Impreza     6:15:58.6
22  48  N4  Egveny Akasakov       RU   Mitsubishi Lancer  6:17:23.6
23  47  N4  Giorgio Bacco         I    Subaru Impreza     6:18:13.7
24  12  A8  Per-Gunnar Andersson  S    Suzuki SX4         6:18:21.5
25  45  N4  Andrej Jereb          SLO  Subaru Impreza     6:18:47.1
26  51  N4  Subhan Aksa           RI   Mitsubishi Lancer  6:27:26.0
27  75  N4  Alberto Nicolas       RA   Mitsubishi Lancer  7:01:06.3
28  76  A6  Guillermo Bottazzini  RA   Renault Clio       7:12:58.3
29  78  A6  Roberto Jauregui      RA   Peugeot 206        7:32:36.5
30  83  A6  Miguel Angel Durante  RA   Renault Clio       8:15:19.7
31  77  N3  Manuel Machinea       RA   Peugeot 206        8:37:49.6


Retirements
#   Driver             Nat  Car                       Class  Last
5   Petter Solberg     N    Subaru Impreza WRC07      A8     19
8   Henning Solberg    N    Ford Focus WRC07          A8     19
10  Luis Perez Companc RA   Ford Focus WRC07          A8     9D
11  Toni Gardemeister  FIN  Suzuki SX4 WRC            A8     20
16  Matthew Wilson     GB   Ford Focus WRC07          A8     20
31  Toshihiro Arai     J    Subaru Impreza STI        N4     18E
32  Mirco Baldacci     I    Mitsubishi Lancer Evo IX  N4     9D
34  Gianluca Linari    I    Subaru Impreza STI        N4     11
35  Evgeny Novikov     RU   Subaru Impreza            N4     18E
39  Nasser Al-attiyah  QAT  Subaru Impreza            N4     20
40  Stefano Marrini    I    Mitsubishi Lancer Evo IX  N4     20
53  Uwe Nittel         GER  Mitsubishi Lancer Evo IX  N4     1
54  Travis Pastrana    USA  Subaru Impreza WRX sti    N4     20A
55  Patrik Sandell     S    Peugeot 207 S2000         N4     19
59  Marcos Ligato      RA   Mitsubishi Lancer Evo IX  N4     10
61  Gabriel Pozzo      RA   Subaru Impreza STI 8      N4     15
62  Nicolas Madero     RA   Mitsubishi Lancer Evo IX  N4     1
63  Alejandro Cancio   RA   Mitsubishi Lancer Evo IX  N4     2
64  Claudio Menzi      RA   Subaru Impreza            N4     13A
65  Ricardo Trivino    MEX  Mitsubishi Lancer Evo IX  N4     19
67  Yazeed Al Rajhi    KSA  Subaru Impreza WRX sti    N4     9D
79  Jorge Diaz         RA   Fiat Palio 1.6            A6     20
80  Ulises Morales     RA   Fiat Palio 1.6            A6     10
81  Guillermo Clemente RA   Fiat Palio 1.6            A6     9D
82  Luis Perez Lobo    RA   Renault Clio 1.6          A6     20