
| | |
Season Results: 2008, 2009
Pos # Cl Driver Nat Car Time
1 3 A8 Mikko Hirvonen FIN Ford Focus 4:02:47.9
2 2 A8 Dani Sordo E Citroen C4 4:04:03.6
3 6 A8 Chris Atkinson AUS Subaru Impreza 4:07:47.4
4 8 A8 Henning Solberg N Ford Focus 4:10:23.7
5 16 A8 Matthew Wilson GB Ford Focus 4:13:29.6
6 9 A8 Federico Villagra AR Ford Focus 4:14:10.1
7 4 A8 Jari-Matti Latvala FIN Ford Focus 4:15:03.5
8 7 A8 Gigi Galli I Ford Focus 4:15:12.3
9 14 A8 Khalid Al-Qassimi UAE Ford Focus 4:21:53.6
10 1 A8 Sebastien Loeb F Citroen C4 4:26:26.0
11 42 A6 Sebastien Ogier F Citroen C2 4:29:57.8
12 10 A8 Barry Clark GB Ford Focus 4:34:07.1
13 46 A6 Shaun Gallagher IRL Citroen C2 4:34:57.9
14 47 R3 Gilles Schammel L Renault Clio 4:37:29.4
15 64 N4 Abdullah Al-Qassimi UAE Mitsubishi Evolution 4:37:33.3
16 75 N4 Nick Georgiou RL Mitsubishi Evolution 4:39:30.3
17 66 N4 Ameer Najjar HKJ Mitsubishi Evolution 4:42:30.0
18 63 N4 Michel Saleh RL Subaru Impreza 4:48:23.0
19 61 N4 Amjad Farrah HKJ Mitsubishi Evolution 4:48:23.1
20 77 N4 Mazen Tantash HKJ Mitsubishi Evolution 4:48:53.1
21 62 N4 Michael Kahlfuss D Mitsubishi Evolution 4:50:06.2
22 43 A6 Florian Niegel D Suzuki Swift 4:50:17.4
23 39 R3 Stefano Albertini I Renault Clio 4:50:58.6
24 37 R3 Simone Bertolotti I Renault Clio 4:51:14.1
25 71 N4 Andreas Wimmer A Subaru Impreza 4:51:55.9
26 18 A8 Conrad Rautenbach ZW Citroen C4 4:54:04.3
27 34 A6 Andrea Cortinovis I Renault Clio 4:58:45.1
28 67 N4 Riccardo Errani I Mitsubishi Evolution 5:19:51.1
29 40 R3 Milos Komljenovic SCG Renault Clio 5:36:31.2
30 80 N4 Tamer Tabbaa HKJ Subaru Impreza 5:36:36.6
31 38 R2 Francesco Fanari I Citroen C2 5:42:36.0
32 78 N4 Ammar Hijazi HKJ Subaru Impreza 5:50:50.1
33 81 N4 Abir Batikhi HKJ Subaru Impreza 6:00:23.9
Retirements
# Driver Nat Car Last Reason
5 Petter Solberg N Subaru Impreza WRC06 16 Off Road
11 Toni Gardemeister FIN Suzuki SX4 3 Mechanical
12 Per-Gunnar Andersson S Suzuki SX4 19 Off Road
17 Urmo Aava EE Citroen C4 19 Mechanical
32 Jaan Molder EE Suzuki Swift S1600 20 Off Road
35 Michal Kosciuszko PL Suzuki Swift S1600 15 Mechanical
41 Patrik Sandell S Renault Clio S1600 17 Mechanical
44 Hans Weijs Jr. NL Citroen C2 R2 Max 22 Mechanical
45 Kevin Abbring NL Renault Clio R3 19 Mechanical
48 Alessandro Bettega I Renault Clio R3 16 Mechanical
65 Suhail Al Maktoum UAE Subaru Impreza 21 Mechanical
68 Faris Bustami HKJ Subaru Impreza Sti N10 16D Mechanical
69 Ala' Khalifeh HKJ Mitsubishi Evolution 9 8A Mechanical
70 Mubarak Al-Hajri QA Mitsubishi Evolution 9 19 Off Road
72 Salah Bin Eidan KWT Subaru Impreza 15 Off Road
73 Khalid Al-Suwaidi QA Mitsubishi Evolution 9 8C Off Road
74 Yazeed Al-Rajhi SA Subaru Impreza N14 9 Mechanical
76 Faris Hijazi HKJ Mitsubishi Evolution 9 19 Off Road
79 Issa Abu Jamous HKJ Subaru Impreza Sti N10 19 Off Road
82 Ahmad Mihyar HKJ Subaru Impreza 20 Fire
83 Kameran Beshadry IQ Mitsubishi Evolution 8 16A Excluded
|
|