
| | |
Season Results: 2008, 2009
Pos # Cl Driver Nat Car Time
1 1 A8 Sebastien Loeb F Citroen C4 3:57:17.2
2 3 A8 Mikko Hirvonen FIN Ford Focus 3:57:27.8
3 4 A8 Jari-Matti Latvala FIN Ford Focus 3:57:32.5
4 7 A8 Gigi Galli I Ford Focus 3:58:59.7
5 2 A8 Dani Sordo E Citroen C4 3:59:22.8
6 6 A8 Chris Atkinson AUS Subaru Impreza 4:02:25.8
7 10 A8 Henning Solberg N Ford Focus 4:03:18.2
8 16 A8 Urmo Aava EE Citroen C4 4:03:38.5
9 12 A8 Per-Gunnar Andersson S Suzuki SX4 4:05:05.9
10 5 A8 Petter Solberg N Subaru Impreza 4:06:58.2
11 19 A8 Mads Ostberg N Subaru Impreza 4:07:09.1
12 8 A8 Matthew Wilson GB Ford Focus 4:07:24.5
13 15 A8 Conrad Rautenbach ZW Citroen C4 4:07:35.8
14 9 A8 Federico Villagra RA Ford Focus 4:08:18.5
15 35 A6 Michal Kosciuszko PL Suzuki Swift 4:21:52.9
16 14 A8 Khalid Al Qassimi UAE Ford Focus 4:26:06.2
17 48 A7 Alessandro Bettega I Renault Clio 4:26:17.8
18 76 N4 Moreno Cenedese I Mitsubishi Lancer 4:30:47.9
19 77 N4 Fabio Frisiero I Mitsubishi Lancer 4:31:38.5
20 33 A6 Aaron Nicolai Burkar D Citroen C2 4:32:14.6
21 46 A6 Shaun Gallagher IRL Citroen C2 4:32:40.9
22 42 A6 Sebastien Ogier F Citroen C2 4:37:39.8
23 39 A7 Stefano Albertini I Renault Clio 4:38:01.7
24 74 N4 Adriano Lovisetto I Mitsubishi Lancer 4:43:04.3
25 87 N3 Vytautas Baranauskas LT Ford Fiesta 4:46:55.5
26 41 A6 Patrik Sandell S Renault Clio 4:47:29.2
27 44 A6 Hans Weijs Jr. NL Citroen C2 4:48:07.7
28 32 A6 Jaan Molder EE Suzuki Swift 4:48:36.0
29 79 N4 Francesco Marrone I Mitsubishi Lancer 4:49:16.6
30 84 A7 Alessandro Broccoli RSM Renault Clio 4:49:28.9
31 31 A6 Martin Prokop CZ Citroen C2 4:50:55.1
32 34 A6 Andrea Cortinovis I Renault Clio 4:51:43.4
33 90 N3 Burcu Cetinkaya TR Ford Fiesta 5:00:26.4
34 71 N4 Giuseppe Dettori I Mitsubishi Lancer 5:02:27.9
35 47 A7 Gilles Schammel LUX Renault Clio 5:09:08.2
36 38 A6 Francesco Fanari I Citroen C2 5:09:11.6
37 89 N3 Koray Muratoglu TR Ford Fiesta 5:22:29.4
38 85 A7 Gerri Pranzoni I Renault Clio 5:23:59.6
39 93 N1 Raffaele Donadio I Rover MG 6:24:30.6
Retirements
# Driver Nat Car Last Reason
11 Toni Gardemeister FIN Suzuki SX4 WRC 15 Mechanical
18 Andreas Mikkelsen N Ford Focus RS WRC 6C Mechanical
20 Peter Van Merksteyn NL Ford Focus RS WRC 6C Mechanical
37 Simone Bertolotti I Renault Clio Sport R3 16 Mechanical
40 Milos Komljenovic SCG Renault Clio R3 8 Mechanical
43 Florian Niegel D Suzuki Swift S1600 7 Mechanical
45 Kevin Abbring NL Renault Clio RS R3 16 Mechanical
72 Peter Van Merksteyn NL Mitsubishi Lancer EVO 6C Mechanical
73 Gianluca Linari I Subaru Impreza 12C Excluded
75 Frederic Sauvan F Mitsubishi Lancer EVO 12C Excluded
78 Fabio Montanari I Mitsubishi Lancer EVO 9C Mechanical
80 Bernardino Antonio I Mitsubishi Lancer EVO 13 Mechanical
Caragliu
81 Giammaria Serra I Mitsubishi Lancer EVO 12D Mechanical
83 Alex Raschi RSM Renault Clio R3 14C Mechanical
84 Alessandro Broccoli RSM Renault Clio R3 17A Excluded
86 Bogdan Stanoiev RO Citroen C2 R2 12D Mechanical
88 Emre Yurdakul TR Ford Fiesta ST 14 Mechanical
91 Denis Grodetskiy RUS Ford Fiesta ST 13 Mechanical
92 Marko Jeram SLO Ford Fiesta ST 14 Mechanical
|
|