
| | |
Season Results: 2008, 2009
Pos # Cl Driver Nat Car Time
1 1 A8 Sebastien Loeb F Citroen C4 2:54:05.5
2 3 A8 Mikko Hirvonen FIN Ford Focus 2:54:14.5
3 6 A8 Chris Atkinson AUS Subaru Impreza 2:57:22.5
4 2 A8 Dani Sordo E Citroen C4 2:57:36.4
5 8 A8 Henning Solberg N Ford Focus 2:58:03.2
6 5 A8 Petter Solberg N Subaru Impreza 2:58:09.6
7 20 A8 Matti Rantanen FIN Ford Focus 3:00:16.6
8 11 A8 Toni Gardemeister FIN Suzuki SX4 3:02:24.2
9 16 A8 Matthew Wilson GB Ford Focus 3:02:42.8
10 14 A8 Conrad Rautenbach ZWE Citroen C4 3:04:36.4
11 18 A8 Khalid Al Qassimi UAE Ford Focus 3:07:43.6
12 19 A8 Andreas Mikkelsen N Ford Focus 3:08:29.4
13 152 N4 Juho Hanninen FIN Mitsubishi Lancer 3:08:38.1
14 138 N4 Patrik Flodin S Mitsubishi Lancer 3:11:08.3
15 160 N4 Jussi Valimaki FIN Mitsubishi Lancer 3:11:51.7
16 15 A8 Urmo Aava EE Citroen C4 3:13:19.1
17 146 N4 Jari Ketomaa FIN Subaru Impreza 3:13:53.6
18 137 N4 Oscar Svedlund S Subaru Impreza 3:14:40.5
19 69 A7 Guy Wilks GB Honda Civic 3:16:42.6
20 79 N4 Andis Neiksans LV Mitsubishi Lancer 3:17:02.2
21 31 A6 Martin Prokop CZE Citroen C2 3:17:52.2
22 41 A6 Patrik Sandell S Renault Clio 3:18:09.7
23 35 A6 Michal Kosciuszko PL Suzuki Swift 3:19:26.9
24 156 N4 Fumio Nutahara J Mitsubishi Lancer 3:21:41.6
25 154 N4 Jussi Tiippana FIN Subaru Impreza 3:22:01.1
26 88 N4 Daniele Ceccoli SM Mitsubishi Lancer 3:23:20.3
27 63 A8 Jouni Arolainen FIN Ford Focus 3:24:58.4
28 148 N4 Evgeny Aksakov RUS Mitsubishi Lancer 3:26:10.7
29 33 A6 Aaron Nikolai Burkar D Citroen C2 3:26:24.7
30 149 N4 Simone Campedelli I Mitsubishi Lancer 3:28:26.4
31 46 A6 Shaun Gallagher IRL Citroen C2 3:29:36.6
32 90 A7 Luca Griotti I Renault Clio 3:30:18.7
33 147 N4 Fabio Frisiero I Mitsubishi Lancer 3:30:40.4
34 45 A7 Kevin Abbring NL Renault Clio 3:32:23.9
35 47 A7 Gilles Schammel L Renault Clio 3:35:40.1
36 70 A6 Sebastien Ogier F Citroen C2 3:36:16.3
37 85 N4 Daniel Ungur RO Subaru Impreza 3:37:15.4
38 84 N4 Pekka Savela FIN Mitsubishi Lancer 3:37:48.4
39 4 A8 Jari-Matti Latvala FIN Ford Focus 3:39:59.0
40 105 A5 Jari Laakso FIN Volkswagen Polo 3:40:04.4
41 44 A6 Hans Weijs Jr NL Citroen C2 3:40:30.9
42 75 N4 Marco Tempestini I Subaru Impreza 3:40:34.6
43 83 N4 Jarmo Komsi FIN Mitsubishi Lancer 3:43:32.3
44 73 A8 Petri Lehtovirta FIN Subaru Impreza 3:43:56.4
45 96 N3 Emre Yurdakul TR Ford Fiesta 3:45:01.9
46 97 N3 Koray Muratoglu TR Ford Fiesta 3:48:22.3
47 74 N4 Ville Silvasti FIN Subaru Impreza 3:48:53.4
48 111 A5 Raimo Kaisanlahti FIN Volkswagen Polo 3:49:34.5
49 101 N3 Teemu Horkama FIN Ford Fiesta 3:50:25.1
50 136 N4 Eyvind Brynildsen N Mitsubishi Lancer 3:52:31.9
51 112 N2 Kari Hytonen FIN Suzuki Swift 3:52:40.8
52 109 A5 Tomi Vilenius FIN Volkswagen Polo 3:53:23.2
53 92 A6 Bogdan Stanoiev RO Citroen C2 3:53:48.1
54 81 A8 Anssi Mustonen FIN Mitsubishi Lancer 3:53:50.0
55 98 N3 Burcu Cetinkaya TR Ford Fiesta 3:53:51.1
56 43 N2 Florian Niegel D Suzuki Swift 3:55:55.3
57 89 A8 Fabrizio De Sanctis I Mitsubishi Lancer 3:57:05.8
58 104 N3 Sergey Gerasimov RUS Ford Fiesta 3:57:56.0
59 71 N4 Lauri Riipinen FIN Subaru Impreza 3:59:27.8
60 114 N2 Sami Tuominen FIN Suzuki Ignis 4:07:27.4
61 153 N4 Giovanni Manfrinato I Mitsubishi Lancer 4:07:49.7
62 37 A7 Simone Bertolotti I Renault Clio 4:10:51.4
63 113 N2 Christoffer Dahlstro FIN Suzuki Ignis 4:16:56.3
64 40 A7 Milos Komljenovic SRB Renault Clio 4:17:21.6
65 38 A6 Fransesco Fanari I Citroen C2 4:17:28.2
66 39 A7 Stefano Albertini I Renault Clio 4:18:09.6
67 100 N3 Atte Alanen FIN Ford Fiesta 4:19:24.8
68 87 N4 Vittorio Caneva I Mitsubishi Lancer 4:21:13.1
69 107 A5 Ville Ruokanen FIN Volkswagen Polo 4:43:03.8
70 108 A5 Jaakko Tapper FIN Volkswagen Polo 5:04:55.7
Retirements
# Driver Nat Car Last Status
7 Gigi Galli I Ford Focus RS 16 Off Road
9 Federico Villagra ARG Ford Focus RS 20 Off Road
10 Luis Perez Companc ARG Ford Focus RS 21A Medical
12 Per-Gunnar Andersson S Suzuki SX4 WRC 16 Off Road
17 Mads Ostberg N Subaru Impreza 6 Off Road
32 Jaan Molder EE Suzuki Swift 20 Off Road
48 Alessandro Bettega I Renault Clio R3 14 Mechanical
59 Kalle Pinomaki FIN Suzuki Swift 14 Mechanical
61 Andreas Aigner A Mitsubishi Lancer 7 Off Road
64 Juha Sipila FIN Mitsubishi Lancer 13 Off Road
66 Karri Marttila FIN Subaru Impreza 7 Off Road
72 Jukka Hara FIN Subaru Impreza 5 Off Road
76 Jukka Metsala FIN Skoda Octavia WRC 17 Withdrawn
77 Radik Shaymiev RUS Peugeot 207 S2000 14C Mechanical
78 Erkki Kaikkonen FIN Subaru Impreza 14 Off Road
80 Vytautas Svedas LT Mitsubishi Lancer 22 Mechanical
82 Jukka Kihlman FIN Mitsubishi Lancer 20 Mechanical
86 Alessandro Bruschetta I Subaru Impreza 12 Mechanical
93 Kaspar Koitla EE Honda Civic 13 Mechanical
94 Jarkko Nikara FIN Ford Fiesta ST 23 Mechanical
99 Denis Grodetskiy RUS Ford Fiesta ST 12 Off Road
106 Antero Saari FIN Volkswagen Polo 21D Excluded
108 Jaakko Tapper FIN Volkswagen Polo 24A Mechanical
110 Ilkka Pastila FIN Skoda Felicia 16 Off Road
138 Patrik Flodin S Mitsubishi Lancer 24A Excluded
143 Evgeniy Vertunov RUS Subaru Impreza 11C Mechanical
144 Tapio Suominen FIN Mitsubishi Lancer 12 Mechanical
145 Teemu Arminen FIN Subaru Impreza 20 Off Road
151 Subhan Aksa RI Mitsubishi Lancer 8 Off Road
158 Naren Kumar ID Subaru Impreza 10 Mechanical
159 Juha Salo FIN Mitsubishi Lancer 16 Off Road
|
|