Racerpedia - The Racing Encyclopedia
   







  


Results from the 2008 WRC Rallye de France



Season Results: 2008, 2009
2008 Results: Monte Carlo, Sweden, Mexico, Argentina, Jordan, Italy, Greece, Turkey, Finland, Germany, New Zealand, Spain, France, Japan, Wales

Pos  #  Cl  Driver                 Nat  Car              Time
 1   1  A8  Sebastien Loeb         F    Citroen C4       3:42:58.0
 2   3  A8  Mikko Hirvonen         FIN  Ford Focus       3:46:22.7
 3   4  A8  Francois Duval         B    Ford Focus       3:46:29.6
 4   8  A8  Jari Matti Latvala     FIN  Ford Focus       3:46:35.5
 5   5  A8  Petter Solberg         N    Subaru Impreza   3:48:33.4
 6   6  A8  Chris Atkinson         AUS  Subaru Impreza   3:49:08.4
 7  25  A8  Urmo Aava              EE   Citroen C4       3:50:23.2
 8   7  A8  Matthew Wilson         GB   Ford Focus       3:52:00.2
 9  21  A8  Mads Ostberg           N    Subaru Impreza   3:52:11.3
10  15  A8  Barry Clark            GB   Ford Focus       3:56:36.3
11  23  A8  Andreas Mikkelsen      N    Ford Focus       3:56:44.0
12  17  A8  Kalid Al Qassimi       UAE  Ford Focus       3:57:04.3
13  11  A8  Toni Gardemeister      FIN  Suzuki SX4       3:57:29.2
14  24  A8  Conrad Rautenbach      ZIM  Citroen C4       3:57:40.2
15  16  A8  Henning Solberg        N    Ford Focus       3:58:51.4
16  22  A8  Gareth Jones           GB   Subaru Impreza   4:01:43.0
17  12  A8  Per Gunnar Andersson   S    Suzuki SX4       4:01:55.0
18  61  A8  Alain Vauthier         F    Peugeot 206      4:04:26.6
19  31  A6  Martin Prokop          CZ   Citroen C2       4:04:43.9
20  42  A6  Sebastien Ogier        F    Citroen C2       4:05:01.6
21  59  A7  Pierre Campana         F    Renault Clio     4:05:37.2
22  64  A8  Armando Pereira        F    Peugeot 307      4:06:20.7
23  83  A6  Guy Fiori              F    Renault Clio     4:06:27.2
24  68  N4  Juho Hanninen          FIN  Mitsubishi       4:06:49.4
25  60  A6  Pierre Marche          F    Suzuki Swift     4:06:51.8
26  33  A6  Aaron Burkart          D    Citroen C2       4:07:21.7
27  70  N4  Jean-Dominique Matte   F    Peugeot 207      4:07:25.2
28  41  A7  Patrick Sandell        S    Renault Clio     4:08:08.2
29  43  A6  Florian Niegel         D    Suzuki Swift     4:09:03.7
30  45  A7  Kevin Abbring          NL   Renault Clio     4:10:01.3
31  39  A7  Stefano Albertini      I    Renault Clio     4:11:53.6
32  95  A6  Jean Pascal Gobert     F    Citroen C2       4:18:16.3
33  47  A7  Gilles Schammel        LUX  Renault Clio     4:18:28.4
34  78  A7  Pierre Quilici         F    Renault Clio     4:18:37.7
35  71  N4  Pierre Natali          F    Mitsubishi Evo   4:19:26.2
36  32  A6  Jaan Molder            EE   Suzuki Swift     4:20:08.3
37  44  A6  Hans Weijs Jr          NL   Citroen C2       4:22:26.3
38  81  A7  Rizziero Zigliani      I    Renault Clio     4:28:25.9
39 101  A6  Jeremy Boulege         F    Peugeot 206      4:29:11.2
40  89  N3  Philippe Giovanni      F    Renault Clio     4:33:27.0
41  96  A6  Eric Lafont            F    Citroen C2       4:36:02.5
42  97  A6  Philippe Rovina        F    Peugeot 206      4:36:32.5
43  66  A8  Jose Micheli           F    Peugeot 307      4:36:49.4
44  99  A6  Sabrina De Castelli    F    Citroen C2       4:37:22.8
45  85  A6  Paolo Aldeghi          I    Renault Clio     4:40:02.4
46  94  N3  Jean-Marc Poisson      F    Honda Civic      4:41:07.4
47 100  A6  Patrick Colleie        F    Citroen Saxo     4:45:47.8
48  86  A6  Antonin Tlustak        CZ   Citroen C2       4:50:42.4
49 104  N1  Francois Maestracci    F    Skoda Fabia      4:52:25.5
50  80  A7  Jacques Fabregat       F    Renault Clio     4:58:43.1
51  90  N3  Lilian Vialle          F    Renault Clio     5:04:02.5
52 103  A6  Pierre Kemp            F    Peugeot 206      5:10:34.7
53  92  N3  Claude Bensimon        F    Peugeot 206      5:13:00.9
54  93  N3  Jean Matteo Antonini   F    Renault Clio     5:14:41.7


Retirements
  #  Driver                 Nat  Car              Last  Status
  2  Dani Sordo               E  Citroen C4          3  Mechanical
 14  Brice Tirabassi          F  Subaru Impreza     14  Mechanical
 35  Michal Kosciuszko       PL  Suzuki Swift S1600  1  Off Road
 37  Simone Bertolotti        I  Renault Clio R3    10  Off Road
 40  Arnaud Augoyard          F  Renault Clio R3     7  Off Road
 48  Alessandro Bettega       I  Renault Clio R3    15  Off Road
 63  Francois Padrona         F  Subaru Impreza    12D  Off Road
 65  Georges Guebey           F  Peugeot 206 WRC    13  Mechanical
 72  Michel Branca            F  Mitsubishi Lancer   3  Mechanical
 73  Jaromir Tomastik        CZ  Subaru WRX STI      1  Mechanical
 75  Thomas Barral            F  Renault Clio R3     7  Mechanical
 76  Pierre Antoine Guglielmi F  Renault Clio R3    13  Off Road
 77  Mathieu Biasion          F  Renault Clio R3     8  Off Road
 84  Charles Zuccarelli       F  Renault Clio S1600  1  Off Road
 88  Jean-Philippe Muselli    F  Renault Clio        3  Mechanical
 91  Bastien Muraccioli       F  Renault Clio        1  Off Road
102  Sylvie Cancellieri       F  Peugeot 206 XS      2  Mechanical